Group Departures
Kilimanjaro Group & Safari Set Departures Dates And Prices
Group Kilimanjaro Climbs
Our group climbs feature only the best routes on Mount Kilimanjaro: 7 days Marangu, 8 days Rongai, 9 days Machame, 10 days Lemosho, 9 days Northern Circuit, and 9 days Londorosi route These group climbs are scheduled during months that have the best weather and include acclimatization days for increased success rates.
Safari Set Departure Package (Open for everyone)
Our Safari package are set departure date, open for everyone to join, and features only the best Park in the Northern Tourism Circuit of Tanzania, with different options such as the 6 days Best of Tanzania Safari, 5 days Big five Luxury Safari, 6 Days Calving Season Safari, 6Days Northern Tanzania Safari, 9 Tanzania wildlife & Cultural Safari.
These group departure dates are scheduled throughout the year in consideration to the budget traveler, holiday season, i.e. Easter season, Christmas season, New Year Season, special event i.e. the Calving season, and the famous Serengeti migration.
The departure dates are posted below, with the Safari days in between, we advise our guest to arrive a day earlier and meet the Safari coordinator for briefing since the Safari starts very early in the morning.
Our Safari vehicles are limited to only 4 and 7 seats per car. We don’t believe in creating extra ]space as it diminishes the experience. Keeping the group small in a Safari jeep creates an intimate setting, but more importantly ensures proper attention for each and every one. Group tours are guaranteed to depart, regardless of the numbers.
2023 GROUP CLIMBS
Price Per Person (USD)
Updated August 16, 2022
2022 GROUP CLIMBS Price Per Person (USD) Updated July 3, 2021 |
||||
Route | Arrival Date | Trek Date | Price (USD) | Trip Availability |
7 Days Machame | Jan 4, 2022 | Jan 5th -9th 2022 | $2,169 | Closed |
8 Days Lemosho | Jan 11, 2022 | Jan 12th – 19th 2022 | $2,451 | Closed |
6 Days Marangu | Jan 18, 2022 | Jan 19th – 24th 2022 | $1,938 | Closed |
7 Days Rongai | Jan 25, 2022 | Jan 26th – 1st Feb 2022 | $2,169 | Closed |
7 Days Machame | Feb 6, 2022 | Feb 7th – 13th 2022 | $2,169 | Closed |
8 Days Lemosho | Feb 13, 2022 | Feb 14th – 21st 2022 | $2,451 | Closed |
6 Days Marangu | Feb 20, 2022 | Feb 21st – 26th 2022 | $1,938 | Closed |
7 Days Rongai | Feb 27, 2022 | Feb 28th -7th Mar 2022 | $2,169 | Closed |
7 Days Machame | Mar 3, 2022 | Mar 4th – 10th 2022 | $2,169 | Closed |
8 Days Lemosho | Mar 10, 2022 | Mar 11th – 18 2022 | $2,451 | Closed |
6 Days Marangu | Mar 17, 2022 | Mar 18th – 23rd 2022 | $1,938 | Closed |
7 Days Rongai | Mar 24, 2022 | Mar 25th – 31st 2022 | $2,169 | Closed |
7 Days Machame | Apr 6, 2022 | Apr 7th – 13th 2022 | $2,169 | Closed |
8 Days Lemosho | Apr 13, 2022 | Apr 14th – 21st 2022 | $2,451 | Closed |
6 Days Marangu | Apr 20, 2022 | Apr 21st – 26th 2022 | $1,938 | Closed |
7 Days Rongai | Apr 27, 2022 | Apr 28th – 4th May 2022 | $2,169 | Closed |
7 Days Machame | May 1, 2022 | May 2nd – 8th 2022 | $2,169 | Closed |
8 Days Lemosho | May 8, 2022 | May 9th -16th 2022 | $2,451 | Closed |
6 Days Marangu | May 15, 2022 | May 16th – 21st 2022 | $1,938 | Closed |
7 Days Rongai | May 22, 2022 | May 23rd – 29th 2022 | $2,169 | Closed |
7 Days Machame | Jun 2, 2022 | Jun 3rd – 9th 2022 | $2,169 | Closed |
8 Days Lemosho | Jun 9, 2022 | Jun 10th – 17th 2022 | $2,451 | Closed |
6 Days Marangu | Jun 16, 2022 | Jun 17th – 22nd 2022 | $1,938 | Closed |
7 Days Rongai | Jun 23, 2022 | Jun 24th – 30th 2022 | $2,169 | Closed |
7 Days Machame | Jul 5, 2022 | Jul 6th – 12th 2022 | $2,169 | Closed |
8 Days Lemosho | Jul 12, 2022 | Jul 13th – 20th 2022 | $2,451 | Closed |
6 Days Marangu | Jul 19, 2022 | Jul 20th – 25th 2022 | $1,938 | Closed |
7 Days Rongai | Jul 26, 2022 | Jul 27th – 2nd Aug 2022 | $2,169 | Closed |
7 Days Machame | Aug 7, 2022 | Aug 8th – 14th 2022 | $2,169 | Closed |
8 Days Lemosho | Aug 14, 2022 | Aug 15th – 22nd 2022 | $2,451 | Closed |
6 Days Marangu | Aug 21, 2022 | Aug 22nd – 27th 2022 | $1,938 | Open |
7 Days Rongai | Aug 28, 2022 | Aug 29th – 4th Sep 2022 | $2,169 | 8 Spaces left |
7 Days Machame | Sep 1, 2022 | Sep 2nd — 8th 2022 | $2,169 | Open |
8 Days Lemosho | Sep 8, 2022 | Sep 9th – 16th 2022 | $2,451 | 10 Spaces Left |
6 Days Marangu | Sep 15, 2022 | Sep 16th – 21st 2022 | $1,938 | Open |
7 Days Rongai | Sep 22, 2022 | Sep 23rd – 29th 2022 | $2,169 | Open |
7 Days Machame | Oct 4, 2022 | Oct 5th – 11th 2022 | $2,169 | 4 Spaces Left |
8 Days Lemosho | Oct 11, 2022 | Oct 12th – 19th 2022 | $2,451 | Open |
6 Days Marangu | Oct 18, 2022 | Oct 19th – 24th 2022 | $1,938 | Open |
7 Days Rongai | Oct 25, 2022 | Oct 26th – 1st Nov 2022 | $2,169 | Open |
7 Days Machame | Nov 6, 2022 | Nov 7th – 13th 2022 | $2,169 | Open |
8 Days Lemosho | Nov 13, 2022 | Nov 14th – 21st 2022 | $2,451 | Open |
6 Days Marangu | Nov 20, 2022 | Nov 21st – 26th 2022 | $1,938 | Closed |
7 Days Rongai | Nov 27, 2022 | Nov 28th – 4th Dec 2022 | $2,169 | Open |
7 Days Machame | Dec 1, 2022 | Dec 2nd – 8th 2022 | $2,169 | Open |
8 Days Lemosho | Dec 8 , 2022 | Dec 9th – 16th 2022 | $2,451 | 6 Spaces Left |
6 Days Marangu | Dec 15, 2022 | Dec 16th – 21st 2022 | $1,938 | Open |
7 Days Rongai | Dec 22, 2022 | Dec 23rd – 29th 2022 | $2,169 | 8 Spaces Left |
7 Days Machame | Dec 20, 2022 | Dec 21st – 27th 2022 | $2,169 | Open |
8 Days Lemosho | Dec 18, 2022 | Dec 19th – 26th 2022 | $2,451 | 7 Spaces Left |
(Kindly note that Mid-March to Mid-June is a Rainy Season ) | ||||
Route | Arrival Date | Trek Date | Price (USD) | Trip Availability |
7 Days Machame | Jan 3, 2023 | Jan 4th -8th 2023 | $2,169 | Open |
8 Days Lemosho | Jan 10, 2023 | Jan 11th – 18th 2023 | $2,451 | Open |
6 Days Marangu | Jan 17, 2023 | Jan 18th – 23th 2023 | $1,938 | Open |
7 Days Rongai | Jan 24, 2023 | Jan 25th – 31st Feb 2023 | $2,169 | Open |
7 Days Machame | Feb 5, 2023 | Feb 6th – 12th 2023 | $2,169 | Open |
8 Days Lemosho | Feb 12, 2023 | Feb 13th – 20st 2023 | $2,451 | Open |
6 Days Marangu | Feb 19, 2023 | Feb 21st – 26th 2023 | $1,938 | Open |
7 Days Rongai | Feb 26, 2023 | Feb 27th -6th Mar 2023 | $2,169 | Open |
7 Days Machame | Mar 2, 2023 | Mar 3rd – 9th 2023 | $2,169 | Open |
8 Days Lemosho | Mar 9, 2023 | Mar 10th – 17th 2023 | $2,451 | Open |
6 Days Marangu | Mar 16, 2023 | Mar 17th – 22rd 2023 | $1,938 | Open |
7 Days Rongai | Mar 23, 2023 | Mar 24th – 30th 2022 | $2,169 | Open |
7 Days Machame | Apr 5, 2023 | Apr 6th – 12th 2023 | $2,169 | Open |
8 Days Lemosho | Apr 12, 2023 | Apr 13th – 20th 2023 | $2,451 | Open |
6 Days Marangu | Apr 19, 2023 | Apr 20th – 25th 2023 | $1,938 | Open |
7 Days Rongai | Apr 26, 2023 | Apr 27th – 3rd May 2023 | $2,169 | Open |
7 Days Machame | April 30 , 2023 | May 1st – 7th 2023 | $2,169 | Open |
8 Days Lemosho | May 7, 2023 | May 8th -15th 2023 | $2,451 | Open |
6 Days Marangu | May 14, 2023 | May 15th – 20th 2023 | $1,938 | Open |
7 Days Rongai | May 21, 2023 | May 22nd – 28th 2023 | $2,169 | Open |
7 Days Machame | Jun 1, 2023 | Jun 2nd – 8th 2023 | $2,169 | Closed |
8 Days Lemosho | Jun 8, 2023 | Jun 9th – 16th 2023 | $2,451 | Closed |
6 Days Marangu | Jun 15, 2023 | Jun 16th – 21st 2023 | $1,938 | Open |
7 Days Rongai | Jun 22, 2023 | Jun 23rd – 29th 2023 | $2,169 | Open |
7 Days Machame | Jul 5, 2023 | Jul 6th – 12th 2023 | $2,169 | Open |
8 Days Lemosho | Jul 12, 2023 | Jul 13th – 20th 2023 | $2,451 | Open |
6 Days Marangu | Jul 19, 2023 | Jul 20th – 25th 2023 | $1,938 | Open |
7 Days Rongai | Jul 26, 2023 | Jul 27th – 2nd Aug 2023 | $2,169 |
Open |
7 Days Machame | Aug 7, 2023 | Aug 8th – 14th 2023 | $2,169 | Open |
8 Days Lemosho | Aug 14, 2023 | Aug 15th – 22nd 2023 | $2,451 | Open |
6 Days Marangu | Aug 21, 2023 | Aug 22nd – 27th 2023 | $1,938 | Open |
7 Days Rongai | Aug 28, 2023 | Aug 29th – 4th Sep 2023 | $2,169 | 9 Spaces left |
7 Days Machame | Sep 1, 2023 | Sep 2nd — 8th 2023 | $2,169 | Open |
8 Days Lemosho | Sep 8, 2023 | Sep 9th – 16th 2023 | $2,451 | 12 Spaces Left |
6 Days Marangu | Sep 15, 2023 | Sep 16th – 21st 2023 | $1,938 | Open |
7 Days Rongai | Sep 22, 2023 | Sep 23rd – 29th 2023 | $2,169 | Open |
7 Days Machame | Oct 4, 2023 | Oct 5th – 11th 2023 | $2,169 | 5 Spaces Left |
8 Days Lemosho | Oct 11, 2023 | Oct 12th – 19th 2023 | $2,451 | Open |
6 Days Marangu | Oct 18, 2023 | Oct 19th – 24th 2023 | $1,938 | Open |
7 Days Rongai | Oct 25, 2023 | Oct 26th – 1st Nov 2023 | $2,169 | Open |
7 Days Machame | Nov 6, 2023 | Nov 7th – 13th 2023 | $2,169 | Open |
8 Days Lemosho | Nov 13, 2023 | Nov 14th – 21st 2023 | $2,451 | Open |
6 Days Marangu | Nov 20, 2023 | Nov 21st – 26th 2023 | $1,938 | Open |
7 Days Rongai | Nov 27, 2023 | Nov 28th – 4th Dec 2023 | $2,169 | Open |
7 Days Machame | Dec 1, 2023 | Dec 2nd – 8th 2023 | $2,169 | Open |
8 Days Lemosho | Dec 8 , 2023 | Dec 9th – 16th 2023 | $2,451 | 6 Spaces Left |
6 Days Marangu | Dec 15, 2023 | Dec 16th – 21st 2023 | $1,938 | Open |
7 Days Rongai | Dec 22, 2023 | Dec 23rd – 29th 2023 | $2,169 | 8 Spaces Left |
7 Days Machame | Dec 20, 2023 | Dec 21st – 27th 2023 | $2,169 | Open |
8 Days Lemosho | Dec 18, 2023 | Dec 19th – 26th 2023 | $2,451 | 10 Spaces Left |
SAFARI GROUP DEPARTURES |
||||
SAFARI PACKAGE | TOURS STARTS | PRICE PER PERSON | SINGLE ROOM SUPP | |
BEST OF TANZANIA SAFARI | EVERY FRIDAY | US$ 2,688 | $367 | |
NORTHERN TANZANIA SAFARI | EVERY WEDNESDAY | US$ 1,860 | $322 | |
ELEPHANT SAFARI EXPERIENCES | EVERY MONDAY | US$ 2,175 | $ 358 | |
BIG FIVE SERENGETI LUXURY SAFARI | EVERY TUESDAY | US$ 2,761 | $358 |