Itinerary at glance.
Day | Location | Accommodation | Meal plan | Activity |
---|---|---|---|---|
1 | Maasai Mara | Mara Kimana Camp | BBLD | P |
2 | Maasai Mara | Mara Kimana Camp | BBLD | AP |
3 | Maasai Mara | Mara Kimana Camp | BBLD | AP |
4 | Lake Nakuru | Sarova Lionhill Lodge | BBLD | LEI |
5 | Amboseli | Ol Tukai Lodge | BBLD | P |
6 | Amboseli | Ol Tukai Lodge | BBLD | AP |
7 | Diani | Diamond Leisure Resort | BBD | LEI |
8 | Diani | Diamond Leisure Resort | BBD | LEI |
9 | Diani | Diamond Leisure Resort | BBD | LEI |
10 | Diani | Diamond Leisure Resort | BBD | LEI |
11 | Depart | No Accommodation | BBL | TRSF |
BB -Bed & Breakfast, BBLD – Bed and breakfast, Lunch, Dinner, TRSF– Transfer, AI– All inclusive, LEI – Leisure A – Morning game drive, P – Afternoon game drive